Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_49954v 72%

s1 Not allocated


s2 Not allocated


s3 Not allocated


s4 PiR Kitch

72%

Sun Oct 11 02:15, 3.025v, 72%
Sat Oct 10 02:48, 3.025v, 72%
Fri Oct 9 02:16, 3.025v, 72%
Thu Oct 8 02:15, 3.025v, 72%
Wed Oct 7 02:15, 3.025v, 72%
Tue Oct 6 02:16, 3.025v, 72%
Mon Oct 5 02:15, 3.025v, 72%
Sun Oct 4 02:15, 3.025v, 72%
Sat Oct 3 09:22, 3.025v, 72%
Sat Oct 3 02:15, 3.025v, 72%
Fri Oct 2 16:14, 3.025v, 72%
Wed Sep 30 02:16, 3.025v, 72%
Tue Sep 29 17:44, 3.025v, 72%
Sun Sep 27 02:15, 3.025v, 72%
Sat Sep 26 02:16, 3.025v, 72%
Fri Sep 25 02:15, 3.025v, 72%
Thu Sep 24 02:15, 3.025v, 72%
Wed Sep 23 02:15, 3.025v, 72%
Tue Sep 22 02:16, 3.025v, 72%
Mon Sep 21 02:15, 3.025v, 72%
Sun Sep 20 02:15, 3.025v, 72%
Sat Sep 19 15:41, 3.025v, 72%
Thu Sep 17 20:20, 3.025v, 72%
Thu Sep 17 19:29, 3.025v, 72%
Thu Sep 17 18:37, 3.025v, 72%
Thu Sep 17 17:44, 3.025v, 72%
Thu Sep 17 16:52, 3.025v, 72%
Thu Sep 17 15:57, 3.025v, 72%
Thu Sep 17 15:03, 3.025v, 72%
Thu Sep 17 14:12, 3.025v, 72%
Thu Sep 17 13:18, 3.025v, 72%
Thu Sep 17 12:27, 3.025v, 72%
Thu Sep 17 11:32, 3.025v, 72%
Thu Sep 17 10:37, 3.025v, 72%
Thu Sep 17 09:42, 3.025v, 72%
Thu Sep 17 08:47, 3.035v, 74%
Thu Sep 17 07:53, 3.025v, 72%
Thu Sep 17 07:02, 3.025v, 72%
Thu Sep 17 06:12, 3.025v, 72%
Thu Sep 17 05:21, 3.025v, 72%
Thu Sep 17 04:26, 3.025v, 72%
Thu Sep 17 03:31, 3.025v, 72%
Thu Sep 17 02:36, 3.025v, 72%
Thu Sep 17 01:41, 3.025v, 72%
Thu Sep 17 00:46, 3.025v, 72%
Wed Sep 16 23:51, 3.025v, 72%
Wed Sep 16 22:56, 3.025v, 72%
Wed Sep 16 22:03, 3.025v, 72%
Wed Sep 16 21:09, 3.025v, 72%
Wed Sep 16 20:17, 3.025v, 72%
Wed Sep 16 19:26, 3.025v, 72%
Wed Sep 16 18:32, 3.025v, 72%
Wed Sep 16 17:40, 3.025v, 72%
Wed Sep 16 16:50, 3.025v, 72%
Wed Sep 16 15:58, 3.025v, 72%
Wed Sep 16 15:06, 3.025v, 72%
Wed Sep 16 14:16, 3.025v, 72%
Wed Sep 16 13:24, 3.025v, 72%
Wed Sep 16 12:32, 3.025v, 72%
Wed Sep 16 11:39, 3.025v, 72%
Wed Sep 16 10:48, 3.025v, 72%
Wed Sep 16 09:56, 3.025v, 72%
Wed Sep 16 09:03, 3.025v, 72%
Wed Sep 16 08:11, 3.025v, 72%
Wed Sep 16 07:18, 3.025v, 72%
Wed Sep 16 06:26, 3.025v, 72%
Wed Sep 16 05:31, 3.025v, 72%
Wed Sep 16 04:36, 3.025v, 72%
Wed Sep 16 03:41, 3.025v, 72%
Wed Sep 16 01:51, 3.025v, 72%
Wed Sep 16 00:56, 3.025v, 72%
Wed Sep 16 00:01, 3.025v, 72%
Tue Sep 15 23:06, 3.025v, 72%
Tue Sep 15 22:11, 3.025v, 72%
Tue Sep 15 21:18, 3.025v, 72%
Tue Sep 15 20:23, 3.025v, 72%
Tue Sep 15 19:33, 3.025v, 72%
Tue Sep 15 18:39, 3.025v, 72%
Tue Sep 15 17:46, 3.025v, 72%
Tue Sep 15 16:55, 3.025v, 72%
Tue Sep 15 15:55, 3.025v, 72%
Tue Sep 15 15:05, 3.025v, 72%
Tue Sep 15 14:15, 3.025v, 72%
Tue Sep 15 13:25, 3.025v, 72%
Tue Sep 15 12:35, 3.025v, 72%
Tue Sep 15 11:40, 3.025v, 72%
Tue Sep 15 10:45, 3.025v, 72%
Tue Sep 15 09:47, 3.025v, 72%
Tue Sep 15 08:57, 3.025v, 72%
Tue Sep 15 08:07, 3.025v, 72%
Tue Sep 15 07:12, 3.025v, 72%
Tue Sep 15 06:19, 3.025v, 72%
Tue Sep 15 05:25, 3.025v, 72%
Tue Sep 15 04:34, 3.025v, 72%
Tue Sep 15 03:39, 3.025v, 72%
Tue Sep 15 02:44, 3.025v, 72%
Tue Sep 15 01:49, 3.025v, 72%
Tue Sep 15 00:54, 3.025v, 72%
Mon Sep 14 23:59, 3.025v, 72%
Mon Sep 14 23:04, 3.025v, 72%
Mon Sep 14 22:11, 3.025v, 72%
Mon Sep 14 21:18, 3.025v, 72%
Mon Sep 14 20:28, 3.025v, 72%
Mon Sep 14 19:36, 3.025v, 72%
Mon Sep 14 18:45, 3.025v, 72%
Mon Sep 14 17:50, 3.025v, 72%
Mon Sep 14 17:00, 3.025v, 72%
Mon Sep 14 16:08, 3.025v, 72%
Mon Sep 14 15:17, 3.025v, 72%
Mon Sep 14 14:10, 3.025v, 72%
Mon Sep 14 13:18, 3.025v, 72%
Mon Sep 14 04:48, 3.025v, 72%
Mon Sep 14 03:53, 3.025v, 72%
Mon Sep 14 02:58, 3.025v, 72%
Mon Sep 14 02:03, 3.025v, 72%
Mon Sep 14 01:08, 3.025v, 72%
Mon Sep 14 00:13, 3.025v, 72%
Sun Sep 13 23:18, 3.025v, 72%
Sun Sep 13 22:23, 3.025v, 72%
Sun Sep 13 21:30, 3.025v, 72%
Sun Sep 13 20:35, 3.025v, 72%
Sun Sep 13 19:45, 3.025v, 72%
Sun Sep 13 18:53, 3.025v, 72%
Sun Sep 13 17:59, 3.025v, 72%
Sun Sep 13 17:09, 3.025v, 72%
Sun Sep 13 16:17, 3.025v, 72%
Sun Sep 13 15:24, 3.025v, 72%
Sun Sep 13 14:29, 3.025v, 72%
Sun Sep 13 13:33, 3.025v, 72%
Sun Sep 13 12:43, 3.025v, 72%
Sun Sep 13 11:51, 3.025v, 72%
Sun Sep 13 10:58, 3.025v, 72%
Sun Sep 13 10:07, 3.025v, 72%
Sun Sep 13 09:16, 3.025v, 72%
Sun Sep 13 08:24, 3.025v, 72%
Sun Sep 13 07:31, 3.025v, 72%
Sun Sep 13 06:36, 3.025v, 72%
Sun Sep 13 05:41, 3.025v, 72%
Sun Sep 13 04:46, 3.025v, 72%
Sun Sep 13 03:51, 3.025v, 72%
Sun Sep 13 02:56, 3.025v, 72%
Sun Sep 13 02:01, 3.025v, 72%
Sun Sep 13 01:06, 3.025v, 72%
Sun Sep 13 00:11, 3.025v, 72%
Sat Sep 12 23:17, 3.025v, 72%
Sat Sep 12 22:22, 3.025v, 72%
Sat Sep 12 21:30, 3.025v, 72%
Sat Sep 12 20:38, 3.025v, 72%
Sat Sep 12 19:45, 3.025v, 72%
Sat Sep 12 18:55, 3.025v, 72%
Sat Sep 12 17:08, 3.025v, 72%
Sat Sep 12 16:13, 3.025v, 72%
Sat Sep 12 15:18, 3.025v, 72%

s5 Not allocated


s6 Not allocated


s7 Not allocated


s8 Not allocated


s9 Not allocated


Contact: HomeGuardMi at Gmail.com    HG ver Apr-19